| Destination | Travel Package | Price From |
|---|---|---|
|
(CTC Travel - Land Tour)
Swan Valley / Fremantle / Perth
Attractive Highlights:
Swan Valley
- Caversham Wildlife Park
- Local Winery
- Chocolate Factory
- Orchard Glory Farm
Fremantle
- Monument Hill
- Roundhouse
- Cappucino Strip
- The Esplanade
- Fremantle Market
Perth
- Perth Mint
- Kings Park Botanic Garden
- Parliament House
- Governor House
- Council House
- Barrack Street Jetty
- Barrack Arch
- Northbridge
- Mandurah Canal Cruise
- Murray Street
- Hay Street
Special Meals
- Farmstyle Dinner
- Western Cuisine
- Chinese Cuisine
AU06P
|
$1398 SGD
|
| 6D PERTH WITH FARMSTAY EXPERIENCE | |
| From $1398 SGD – 6 day land tour | |
| NOTE: This package is no longer available. Click here for similar packages. |



|
Highlights:
Swan Valley / Fremantle / Perth
Attractive Highlights: Swan Valley - Caversham Wildlife Park - Local Winery - Chocolate Factory - Orchard Glory Farm Fremantle - Monument Hill - Roundhouse - Cappucino Strip - The Esplanade - Fremantle Market Perth - Perth Mint - Kings Park Botanic Garden - Parliament House - Governor House - Council House - Barrack Street Jetty - Barrack Arch - Northbridge - Mandurah Canal Cruise - Murray Street - Hay Street Special Meals - Farmstyle Dinner - Western Cuisine - Chinese Cuisine |
|
| Tour Code: AU06P |
|
| Agency: CTC Travel | |
|
6D PERTH WITH FARMSTAY EXPERIENCE
From $1398 SGD
|
|
| NOTE: This package is no longer available. Click here for similar packages. | |
|
| DAY 1 |
SINGAPORE – PERTH
Assemble at Singapore Changi Airport and flight to Perth. Upon arrival, transfer to your accommodation in Perth.
Meals: Meals On Board
|
| DAY 2 |
PERTH
After breakfast, proceed back to Perth and visit Perth Mint to view displays of Australia’s gold nuggets in their original state as well as finished products in the form of coins and jewellery. You will also witness a gold pouring demonstration. Next, visit Kings Park Botanic Garden and drive pass Parliament House, Governor House, Council House, Barrack Street Jetty, Barrack Arch, and Northbridge. End of the day, proceed to Harbour Town Premium Outlets for shopping where there are over 100 outlets of top quality brand.
Meals: Breakfast, Lunch, Dinner
|
| DAY 3 |
PERTH - FARMSTAY
This morning, travel to Swan Valley to visit Caversham Wildlife Park to take photos with koalas, wombats and meet emus and kangaroos. You can hand feed the animals and enjoy the sheep shearing show at the park. Thereafter, transfer to Orchard Glory Farm for lunch and farm activities such as animal feeding, winery tour with wine tasting and fruit picking plus viewing of the orange packing process.
Note: Farmstay’s accommodation is on mutli-share basis and travelers will be assigned to different hosts. Farm activities may vary and subject on the farm. Meals: Breakfast, Lunch, Dinner
|
| DAY 4 |
FARMSTAY - PERTH
After breakfast, bid farewell to your hosts and head back to Perth. Stop at Local Winery to sample some wines and Chocolate Factory, where you will have chance to sample and purchase local homemade chocolate. End of the day, enjoy your shopping time at Murray Street and Hay Street.
Meals: Breakfast, Lunch, Dinner
|
| DAY 5 |
PERTH – SINGAPORE
After breakfast, transfer to the airport for your homeward flight, with wonderful memories and superb souvenirs from your Australia vacation with CTC Travel!
Note: If you are taking an early morning flight, packed breakfast will be provided. Meals: Breakfast
|
|
Agency: CTC Travel
|
|
6D PERTH WITH FARMSTAY EXPERIENCE
From $1398 SGD
|
|
| NOTE: This package is no longer available. Click here for similar packages. | |
|
| Departure Date | Adult Twin | Triple | Single | Child With Bed | Child No Bed | Child Half Twin |
|---|---|---|---|---|---|---|
| Jan 16, 2016 | 1398 SGD | 1398 SGD | 1948 SGD | 1098 SGD | 898 SGD | 1368 SGD |
| Feb 5, 2016 | 1398 SGD | 1398 SGD | 1948 SGD | 1098 SGD | 898 SGD | 1368 SGD |
| Feb 13, 2016 | 1398 SGD | 1398 SGD | 1948 SGD | 1098 SGD | 898 SGD | 1368 SGD |
| Feb 20, 2016 | 1398 SGD | 1398 SGD | 1948 SGD | 1098 SGD | 898 SGD | 1368 SGD |
| Mar 5, 2016 | 1398 SGD | 1398 SGD | 1948 SGD | 1098 SGD | 898 SGD | 1368 SGD |
| Mar 12, 2016 | 1398 SGD | 1398 SGD | 1948 SGD | 1098 SGD | 898 SGD | 1368 SGD |
| Mar 19, 2016 | 1398 SGD | 1398 SGD | 1948 SGD | 1098 SGD | 898 SGD | 1368 SGD |
| Apr 5, 2016 | 1398 SGD | 1398 SGD | 1898 SGD | 1098 SGD | 898 SGD | 1398 SGD |
| Apr 12, 2016 | 1398 SGD | 1398 SGD | 1898 SGD | 1098 SGD | 898 SGD | 1398 SGD |
| Apr 19, 2016 | 1398 SGD | 1398 SGD | 1898 SGD | 1098 SGD | 898 SGD | 1398 SGD |
| Apr 27, 2016 | 1398 SGD | 1398 SGD | 1898 SGD | 1098 SGD | 898 SGD | 1398 SGD |
| May 3, 2016 | 1398 SGD | 1398 SGD | 1898 SGD | 1098 SGD | 898 SGD | 1398 SGD |
| May 10, 2016 | 1398 SGD | 1398 SGD | 1898 SGD | 1098 SGD | 898 SGD | 1398 SGD |
| May 17, 2016 | 1398 SGD | 1398 SGD | 1898 SGD | 1098 SGD | 898 SGD | 1398 SGD |
| May 28, 2016 | 1398 SGD | 1398 SGD | 1898 SGD | 1098 SGD | 898 SGD | 1398 SGD |
| Jun 1, 2016 | 1398 SGD | 1398 SGD | 1898 SGD | 1098 SGD | 898 SGD | 1398 SGD |
| Jun 7, 2016 | 1398 SGD | 1398 SGD | 1898 SGD | 1098 SGD | 898 SGD | 1398 SGD |
| Jun 14, 2016 | 1398 SGD | 1398 SGD | 1898 SGD | 1098 SGD | 898 SGD | 1398 SGD |
| Jun 21, 2016 | 1398 SGD | 1398 SGD | 1898 SGD | 1098 SGD | 898 SGD | 1398 SGD |
| Jul 1, 2016 | 1398 SGD | 1398 SGD | 1898 SGD | 1098 SGD | 898 SGD | 1398 SGD |
| Jul 5, 2016 | 1398 SGD | 1398 SGD | 1898 SGD | 1098 SGD | 898 SGD | 1398 SGD |
| Jul 12, 2016 | 1398 SGD | 1398 SGD | 1898 SGD | 1098 SGD | 898 SGD | 1398 SGD |
| Jul 19, 2016 | 1398 SGD | 1398 SGD | 1898 SGD | 1098 SGD | 898 SGD | 1398 SGD |
| Jul 26, 2016 | 1398 SGD | 1398 SGD | 1898 SGD | 1098 SGD | 898 SGD | 1398 SGD |
| Aug 4, 2016 | 1398 SGD | 1398 SGD | 1898 SGD | 1098 SGD | 898 SGD | 1398 SGD |
| Aug 6, 2016 | 1398 SGD | 1398 SGD | 1898 SGD | 1098 SGD | 898 SGD | 1398 SGD |
| Aug 16, 2016 | 1398 SGD | 1398 SGD | 1898 SGD | 1098 SGD | 898 SGD | 1398 SGD |
| Aug 23, 2016 | 1398 SGD | 1398 SGD | 1898 SGD | 1098 SGD | 898 SGD | 1398 SGD |
| Aug 30, 2016 | 1398 SGD | 1398 SGD | 1898 SGD | 1098 SGD | 898 SGD | 1398 SGD |
| Sep 7, 2016 | 1398 SGD | 1398 SGD | 1898 SGD | 1098 SGD | 898 SGD | 1398 SGD |
| Sep 13, 2016 | 1398 SGD | 1398 SGD | 1898 SGD | 1098 SGD | 898 SGD | 1398 SGD |
| Sep 20, 2016 | 1398 SGD | 1398 SGD | 1898 SGD | 1098 SGD | 898 SGD | 1398 SGD |
| Sep 27, 2016 | 1398 SGD | 1398 SGD | 1898 SGD | 1098 SGD | 898 SGD | 1398 SGD |
|
Agency: CTC Travel
|
|
6D PERTH WITH FARMSTAY EXPERIENCE
From $1398 SGD
|
|
| NOTE: This package is no longer available. Click here for similar packages. | |
|
|
Be the first to review!
|
|
Agency: CTC Travel
|


